Consolidated Statement of Changes in Equity
for the year ended 31 December 2014 (Amounts in millions)
Attributable to equity holders of the Company | |||||||||||
Note | Share capital RMB | Capital reserve RMB | Share premium RMB | Statutory reserves RMB | Other reserves RMB | Exchange reserve RMB | Retained earnings RMB | Total RMB | Non-controlling interests RMB | Total equity RMB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 1 January 2013 | 80,932 | 16,821 | 10,746 | 65,729 | 112 | (865) | 91,664 | 265,139 | 961 | 266,100 | |
Profit for the year | - | - | - | - | - | - | 17,545 | 17,545 | 121 | 17,66 | |
Other comprehensive income | - | - | - | - | 315 | (79) | - | 236 | - | 236 | |
Total comprehensive income | - | - | - | - | 315 | (79) | 17,545 | 1,781 | 121 | 17,902 | |
Contribution from non-controlling inttrests | - | 141 | - | - | - | - | - | 141 | 59 | 20 | |
Distribution to non-controlling interests | - | - | - | - | - | - | - | - | (74) | (74) | |
Acquisition of the Seventh Acquired Company | 1 | - | (278) | - | - | - | - | - | (278) | - | (278) |
Dividends | 32 | - | - | - | - | - | - | (5,433) | (5,433) | - | (5,433) |
Appropriations | 21 | - | - | - | 1,663 | - | - | (1,663) | - | - | - |
Disposal of a subsidiary | - | 380 | - | - | - | - | 11 | 391 | (144) | 247 | |
Balance as at 31 December 2013 | 80,932 | 17,064 | 10,746 | 67,392 | 427 | (944) | 102,124 | 277,741 | 923 | 278,664 | |
Profit for the year | - | - | - | - | - | - | 17,680 | 17,680 | 79 | 17,759 | |
Other comprehensive income | - | - | - | - | (43) | 3 | - | (40) | - | (40) | |
Total comprehensive income | - | - | - | - | (43) | 3 | 17,680 | 17,640 | 79 | 17,759 | |
Distribution to non-controlling interests | - | - | - | - | - | - | - | - | (77) | (77) | |
Dividends | 32 | - | - | - | - | - | - | (6,198) | (6,198) | - | (6,198) |
Appropriations | 21 | - | - | - | 1,680 | - | - | (1,680) | - | - | - |
Balance as at 31 December 2014 | 80,932 | 17,064 | 10,746 | 69,072 | 384 | (941) | 111,926 | 289,183 | 925 | 290,108 |
The notes on pages 128 to 193 form part of these financial statements.