Consolidated Statement of Financial Position
at 31 December 2014 (Amounts in millions)
Note | 31 December
2014 RMB | 31 December
2013 RMB | |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment, net | 4 | 372,876 | 374,341 |
Construction in progress | 5 | 53,181 | 44,157 |
Lease prepayments | 24,410 | 25,007 | |
Goodwill | 6 | 29,917 | 29,917 |
Intangible assets | 7 | 8,984 | 8,045 |
Interests in associates | 9 | 4,106 | 1,106 |
Investments | 10 | 972 | 1,026 |
Deferred tax assets | 11 | 3,232 | 2,927 |
Other assets | 19 | 4,053 | 3,930 |
Total non-current assets | 501,731 | 490,456 | |
Current assets | |||
Inventories | 12 | 4,225 | 6,523 |
Income tax recoverable | 1,360 | 312 | |
Accounts receivable, net | 13 | 21,562 | 20,022 |
Prepayments and other current assets | 14 | 10,581 | 7,569 |
Short-term bank deposits | 1,379 | 2,287 | |
Cash and cash equivalents | 15 | 20,436 | 16,070 |
Total current assets | 59,543 | 52,783 | |
Total assets | 561,274 | 543,239 |
Note | 31 December 2014 RMB | 31 December 2013 RMB | |
---|---|---|---|
LIABILITIES AND EQUITY | |||
Current liabilities | |||
Short-term debt | 16 | 43,976 | 27,687 |
Current portion of long-term debt | 16 | 82 | 20,072 |
Accounts payable | 17 | 88,458 | 81,132 |
Accrued expenses and other payables | 18 | 72,442 | 69,633 |
Income tax payable | 307 | 371 | |
Current portion of finance lease obligations | - | 1 | |
Current portion of deferred revenues | 19 | 1,060 | 1,202 |
Total current liabilities | 206,325 | 200,098 | |
Net current liabilities | (146,782) | (147,315) | |
Total assets less current liabilities | 354,949 | 343,141 | |
Non-current liabilities | |||
Long-term debt and payable | 16 | 62,918 | 62,617 |
Deferred revenues | 19 | 798 | 1,229 |
Deferred tax liabilities | 11 | 1,125 | 631 |
Total non-current liabilities | 64,841 | 64,477 | |
Total liabilities | 271,166 | 264,575 | |
Share capital | 20 | 80,932 | 80,932 |
Reserves | 21 | 208,251 | 196,809 |
Total equity attributable to equity holders of the Company | 289,183 | 277,741 | |
Non-controlling interests | 925 | 923 | |
Total equity | 290,108 | 278,664 | |
Total liabilities and equity | 561,274 | 543,239 |
Approved and authorised for issue by the Board of Directors on 18 March 2015.
Wang Xiaochu | Yang Jie | Ke Ruiwen | ||
Chairman and
Chief Executive Officer |
Executive Director, President and Chief Operating Officer |
Executive Director and Executive Vice President |
The notes on pages 128 to 193 form part of these financial statements.