Consolidated Statement of Comprehensive Income
for the year ended 31 December 2014 (Amounts in millions, except per share data)
Note | 2014 RMB | 2013 RMB | |
---|---|---|---|
Operating revenues | 22 | 324,394 | 321,584 |
Operating expenses | |||
Depreciation and amortisation | (66,345) | (69,083) | |
Network operations and support | 23 | (68,651) | (53,102) |
Selling, general and administrative | (62,719) | (70,448) | |
Personnel expenses | 24 | (50,653) | (46,723) |
Other operating expenses | 25 | (47,518) | (54,760) |
Total operating expenses | 26 | (295,886) | (294,116) |
Operating profit | 28,508 | 27,468 | |
Net finance costs | 27 | (5,291) | (5,153) |
Investment income | 6 | 670 | |
Share of profits of associates | 34 | 103 | |
Profit before taxation | 23,257 | 23,088 | |
Income tax | 28 | (5,498) | (5,422) |
Profit for the year | 17,759 | 17,666 | |
Other comprehensive income for the year: | |||
Items that may be reclassified subsequently to profit or loss: | |||
Change in fair value of available-for-sale equity securities | (54) | 414 | |
Deferred tax on change in fair value of available-for-sale equity securities | 14 | (104) | |
Exchange difference on translation of financial statements of subsidiaries outside mainland China | 3 | (79) | |
Share of other comprehensive income of associates | (3) | 5 | |
Other comprehensive income for the year, net of tax | (40) | 236 | |
Total comprehensive income for the year | 17,719 | 17,902 | |
Profit attributable to: | |||
Equity holders of the Company | 17,680 | 17,545 | |
Non-controlling interests | 79 | 121 | |
Profit for the year | 17,759 | 17,666 | |
Total comprehensive income attributable to: | |||
Equity holders of the Company | 17,640 | 17,781 | |
Non-controlling interests | 79 | 121 | |
Total comprehensive income for the year | 17,719 | 17,902 | |
Basic earnings per share | 33 | 0.22 | 0.22 |
Number of shares (in millions) | 33 | 80,932 | 80,932 |
The notes on pages 128 to 193 form part of these financial statements.