Financial Highlights
2012 | 2013 | 2014 | |
---|---|---|---|
Operating revenues (RMB millions) | 283,176 | 321,584 | 324,394 |
EBITDA1 (RMB millions) | 70,874 | 96,551 | 94,853 |
EBITDA margin2 | 28.0% | 34.6% | 33.0% |
Net profit3 (RMB millions) | 14,949 | 17,545 | 17,680 |
Capital expenditure (RMB millions) | 53,748 | 79,992 | 76,889 |
Total debt/Equity4 | 37.6% | 39.7% | 36.8% |
Earnings per share (RMB) | 0.1847 | 0.2168 | 0.2185 |
Dividend per share (HK$) | 0.085 | 0.095 | 0.095 |
Net asset value per share4 (RMB) | 3.276 | 3.432 | 3.573 |
1 EBITDA was calculated based on operating revenues minus operating expenses plus depreciation and amortisation. 2 EBITDA margin was calculated based on EBITDA divided by service revenues. 3 Net profit represented profit attributable to equity holders of the Company. 4 Equity and net asset value represented equity attributable to equity holders of the Company. |
